Registration is currently open for 2025 Season.
HUB CONTACTS
| Hub | Website | Kick Off | Practice Day | Game Day | |
|---|---|---|---|---|---|
| Capital BEST | |||||
| CoCo | https://www.cocobest.net/ | Susan Wingfield | September 20 Collin College Technical Campus | November 1 Allen STEM Center | November 15 Ereckson Middle School |
| Cowtown | https://cowtownbest.org/ | cowtown@bestinc.org | 9/6 Kickoff (at Western Hills HS) | 10/25 Practice Day (at Lake Worth HS) | 11/1 Game Day (at Kennedale HS) |
| Dallas | https://www.facebook.com/DallasBESTrobotics/ | Bill Rock :bill.rock@bestinc.org jon.spangler@bestinc.org | Melissa Middle School 13 Sep | TBD | PTAA North Dallas 08 Nov |
| East New Mexico | https://engroutreach.nmsu.edu/aggie-stem-connection/best-eastern.html | neomars@nmsu.edu | Kick-off: September 13, 2025, Location TBD | Practice Day: TBD | Game Day: November 6 & 7, 2025 |
| Falcon | www.bgsu.edu/falconbest | September 20 | TBD | November 15 | |
| Front Range | www.frbest.org | Suzanne Savolainen (zan128@comcast.net) Phil Hardy (phil.hardy@bestinc.org) Tami Kirkland tami.kirkland@bestinc.org or claranet23@gmail.com |
September 13 | October 25 | November 8 |
| Georgia | |||||
| Grove City | https://www.gcc.edu/best | zimmermanbs@gcc.edu | Sept 6th | October 18th | October 31st, November 1st |
| Heartland | https://www.nwosu.edu/school-of-arts-and-sciences/natural-science/heartland-best | Tim Maharry, tjmaharry@nwosu.edu Mary Riegel, mriegel@nwosu.edu Jenny Sattler, jasattler@nwosu.edu |
September 6 at NWOSU in Alva | Oct 25 at NWOSU in Alva | Nov 1 at NWOSU in Alva |
| JackRabbit | JacksBEST Robotics | South Dakota State University | Jennifer.bickett@sdstate.edu | Kickoff date and location: 09/06/2025 Raven | Practice schedule and locations 10/18/2025 Raven | Game dates and locations 11/01/25 University student union |
| Kansas | kansasbest.org | Linda Manfull Co-Director linda.manfull@bestinc.org | Sept 6, Wichita State University Rhatigan Student Center | Practice Day: Oct 18, Wichita State University Heskett Center | |
| Little Rock | |||||
| Montgomery | |||||
| Music City | https://musiccitybest.org/ | juan.rojas@lipscomb.edu, michael.colletti@bestinc.org | September 6, Collins Auditorium, Lipscomb University | Open field for the last 4 weeks at Fields Engineering Center | November 1st, Allen Arena, Lipscomb University |
| New Mexico | https://engroutreach.nmsu.edu/aggie-stem-connection/best.html | neomars@nmsu.edu | September 20 | Las Cruces Practice Day:TBD | Las Cruces Game Day:October 17 & 18, 2025 |
| North Houston | http://www.northhoustonbest.org/ | hubdirector@northhoustonbest.org | Lone Star College Montgomery 9/13 | location TBD – Nov 1 | location TBD – Nov 8 |
| NW Alabama | Kim Sheppard Email: kim.sheppard@nwscc.edu | Northwest Shoals Community College Saturday, Sept 13 | Northwest Shoals Community College October 23rd | Northwest Shoals Community College November 8th | |
| Oklahoma | |||||
| Rocky Mountain | www.rockymountainbest.org | rmbeststeering@bestinc.org, carolyn.bauer@bestinc.org | Sat, Sept 13, 2025 @ STEM School Highlands Ranch, 8773 Ridgeline Blvd, Highlands Ranch, CO 80129 | Sat, Oct 25, 2025 @ Rangeview High School, 17599 E Iliff Ave, Aurora, CO 80013 (tentative) | Sat, Nov 8, 2025 @ Rangeview High School, 17599 E Iliff Ave, Aurora, CO 80013 (tentative) |
| San Antonio | https://www.sabest.org | wiede.cutshall@bestinc.org | Saturday, September 6, St.Mary’s University Alumni Athletics & Convocation Center Auxiliary Gym | Sunday, October 26, St.Mary’s University Alumni Athletics & Convocation Center Auxiliary Gym | Sunday, November 2, St.Mary’s University Alumni Athletics & Convocation Center Greehey Arena |
| Temple | Sandra.melendez@templejc.edu | September 13, 2025 at Temple College Workforce Building | October 25, 2025 at Temple College Workforce Building | November 8, 2025 at Temple High School | |
| TN Valley | |||||
| Troy | |||||
| UTRGV | |||||
| Vikings BEST | |||||
| USTEM | |||||



